WT3036 Intake Air Temperature Sensor
$19.98
WT3036 Intake Air Temperature Sensor
$19.98Request a Call Back
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: [email protected]
Phone: +1 (23) 456 789 - Ask a Question
WT3036 Intake Air Temperature Sensor
$19.98Ask a Question
- Intake Air Temperature Sensor design specifies tight tolerance thermistor response values to ensure accurate temperature measurement and proper part operation
- Undergoes 100%Â factory testing to ensure trouble-free performance
- High-quality construction for increased reliability
This Part Fits | |
---|---|
Acura SLX | 1996. 1997 |
Buick Century | 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Buick Commercial Chassis | 1994. 1995. 1996 |
Buick LeSabre | 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Buick Park Avenue | 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003 |
Buick Rainier | 2004. 2005 |
Buick Regal | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004 |
Buick Rendezvous | 2002. 2003. 2004. 2005 |
Buick Roadmaster | 1994. 1995. 1996 |
Buick Skylark | 1994. 1995. 1996. 1997. 1998 |
Cadillac Commercial Chassis | 1994. 1995. 1996 |
Cadillac DeVille | 1995 |
Cadillac Eldorado | 1995 |
Cadillac Escalade | 1999. 2000 |
Cadillac Fleetwood | 1994. 1995. 1996 |
Cadillac Seville | 1995. 1998. 1999 |
Chevrolet Astro | 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Chevrolet Beretta | 1994. 1995. 1996 |
Chevrolet Blazer | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Chevrolet C1500 | 1994. 1995. 1996. 1997. 1998. 1999 |
Chevrolet C1500 Suburban | 1996. 1997. 1998. 1999 |
Chevrolet C2500 | 1994. 1995. 1996. 1997. 1998. 1999. 2000 |
Chevrolet C2500 Suburban | 1996. 1997. 1998. 1999 |
Chevrolet C3500 | 1996. 1997. 1998. 1999. 2000 |
Chevrolet Camaro | 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
Chevrolet Caprice | 1994. 1995. 1996 |
Chevrolet Cavalier | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Chevrolet Classic | 2004. 2005 |
Chevrolet Corsica | 1994. 1995. 1996 |
Chevrolet Corvette | 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001 |
Chevrolet Express 1500 | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
Chevrolet Express 2500 | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
Chevrolet Express 3500 | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
Chevrolet G20 | 1994. 1995 |
Chevrolet G30 | 1994. 1995. 1996 |
Chevrolet Impala | 1994. 1995. 1996. 2000. 2001. 2002. 2003. 2004. 2005 |
Chevrolet K1500 | 1994. 1995. 1996. 1997. 1998. 1999 |
Chevrolet K1500 Suburban | 1996. 1997. 1998. 1999 |
Chevrolet K2500 | 1994. 1995. 1996. 1997. 1998. 1999. 2000 |
Chevrolet K2500 Suburban | 1996. 1997. 1998. 1999 |
Chevrolet K3500 | 1996. 1997. 1998. 1999. 2000 |
Chevrolet Lumina | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001 |
Chevrolet Lumina APV | 1996 |
Chevrolet Malibu | 1997. 1998. 1999. 2000. 2001. 2002. 2003 |
Chevrolet Monte Carlo | 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Chevrolet P30 | 1996. 1997. 1998. 1999 |
Chevrolet S10 | 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004 |
Chevrolet S10 Blazer | 1992. 1993. 1994 |
Chevrolet Tahoe | 1996. 1997. 1998. 1999. 2000 |
Chevrolet Trailblazer | 2002. 2003. 2004. 2005 |
Chevrolet Trailblazer EXT | 2002. 2003. 2004. 2005 |
Chevrolet Venture | 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Ford F-150 | 1987 |
Ford F-250 | 1987 |
Ford F-350 | 1987 |
GMC C1500 | 1994. 1996. 1997. 1998. 1999 |
GMC C1500 Suburban | 1996. 1997. 1998. 1999 |
GMC C2500 | 1994. 1996. 1997. 1998. 1999. 2000 |
GMC C2500 Suburban | 1996. 1997. 1998. 1999 |
GMC C3500 | 1996. 1997. 1998. 1999. 2000 |
GMC Envoy | 2002. 2003. 2004. 2005 |
GMC Envoy XL | 2002. 2003. 2004. 2005 |
GMC Envoy XUV | 2004. 2005 |
GMC G2500 | 1994. 1995 |
GMC G3500 | 1994. 1995. 1996 |
GMC Jimmy | 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001 |
GMC K1500 | 1994. 1996. 1997. 1998. 1999 |
GMC K1500 Suburban | 1996. 1997. 1998. 1999 |
GMC K2500 | 1994. 1996. 1997. 1998. 1999. 2000 |
GMC K2500 Suburban | 1996. 1997. 1998. 1999 |
GMC K3500 | 1996. 1997. 1998. 1999. 2000 |
GMC P3500 | 1996. 1997. 1998. 1999 |
GMC Safari | 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
GMC Savana 1500 | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
GMC Savana 2500 | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
GMC Savana 3500 | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
GMC Sonoma | 1991. 1992. 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004 |
GMC Yukon | 1996. 1997. 1998. 1999. 2000 |
Honda Passport | 1996. 1998. 1999. 2000. 2001. 2002 |
Isuzu Amigo | 1998. 1999. 2000 |
Isuzu Ascender | 2003. 2004 |
Isuzu Axiom | 2002. 2003 |
Isuzu Hombre | 1996. 1997. 1998. 1999. 2000 |
Isuzu Rodeo | 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004 |
Isuzu Rodeo Sport | 2001. 2002. 2003 |
Isuzu Trooper | 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
Isuzu VehiCROSS | 1999. 2000. 2001 |
Oldsmobile 88 | 1995. 1996. 1997. 1998. 1999 |
Oldsmobile 98 | 1995. 1996 |
Oldsmobile Achieva | 1994. 1995. 1996. 1998 |
Oldsmobile Alero | 1999. 2000. 2001. 2002. 2003. 2004 |
Oldsmobile Aurora | 2001. 2002 |
Oldsmobile Bravada | 1991. 1992. 1993. 1994. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004 |
Oldsmobile Cutlass | 1997. 1998. 1999 |
Oldsmobile Cutlass Ciera | 1993. 1994. 1995. 1996 |
Oldsmobile Cutlass Cruiser | 1993. 1994 |
Oldsmobile Cutlass Supreme | 1994. 1995. 1996. 1997 |
Oldsmobile Intrigue | 1998. 1999 |
Oldsmobile LSS | 1996. 1997. 1998. 1999 |
Oldsmobile Regency | 1997. 1998 |
Oldsmobile Silhouette | 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004 |
Pontiac Aztek | 2001. 2002. 2003. 2004. 2005 |
Pontiac Bonneville | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Pontiac Firebird | 1993. 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002 |
Pontiac Grand Am | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Pontiac Grand Prix | 1994. 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003 |
Pontiac Montana | 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Pontiac Sunfire | 1995. 1996. 1997. 1998. 1999. 2000. 2001. 2002. 2003. 2004. 2005 |
Pontiac Trans Sport | 1996. 1997. 1998 |
Saab 9-7x | 2005 |
Saturn Ion | 2003. 2004 |
Saturn L100 | 2001. 2002 |
Saturn L200 | 2001. 2002. 2003 |
Saturn L300 | 2001. 2002. 2003. 2004 |
Saturn LS | 2000 |
Saturn LS1 | 2000 |
Saturn LW1 | 2000 |
Saturn LW2 | 2000 |
Saturn LW200 | 2001. 2002. 2003 |
Saturn LW300 | 2001. 2002. 2003 |
Saturn Vue | 2002. 2003. 2004. 2005. 2006. 2007 |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
- 72
- Air/Fuel Ratio Gauges
- All-Season
- Autolite Iridium
- Automotive Tires
- Barb Fittings
- Boost Pressure Gauges
- CA106-SC152-FL15211_Wiper Motors
- CA106-SC152-FL15212_Wiper Linkages
- CA106-SC207-FL20720_Wheel Hardware
- CA106-SC366-FL36607_Auto Terminals & Disconnects
- CA107-SC133-FL13337_PRO Series XD Hub & Bearing Assemblies
- CA111-SC250-FL25044_Entry Stabilizer Links & Kits
- CA111-SC250-FL25059_Entry Tie Rods & Sleeves
- CA111-SC250-FL25059_PRO-SERIES OE Tie Rods & Sleeves
- CA111-SC250-FL25060_Entry Control Arms
- CA112-SC144-FL14416_Sensors - Temperature
- CA112-SC377-FL37704_Switches - Body Light
- CA112-SC377-FL37706_Switches - Interior Power
- CA114-SC534-FL53412_Auto Repair Kits and Accessories
- CA115-SC169-FL16920_Window Film
- CA115-SC170-FL17010_Custom Auto Accessories
- CA116-SC180-FL18030_Mats
- CA118-SC497-FL49701_RSSW Steel Wheels
- CA118-SC497-FL49702_SOP RSSW Steel Wheels
- CA120-SC126-FL12610_Spark Plugs
- CA120-SC126-FL12614_Spark Plugs
- CA120-SC126-FL12630_Spark Plugs
- CA120-SC126-FL12634_Spark Plugs
- CA120-SC126-FL12650_Spark Plugs
- CA120-SC128-FL12811_NGK Year Round
- CA128-SC142-FL14203_Oil Filters
- CA129-SC121-FL12124_Batteries
- CA130-SC376-FL37601_Battery Maintenance & Repair
- CA135-SC192-FL19208_Class 5 Hitches
- CA309-SC872-FL87205_Trimmer Replacement Parts
- Cam & Crank Pulleys
- Control Arm
- Dash Accessories
- Dash Harnesses
- Data Loggers
- ECU Wiring Harnesses
- EGT sensor
- Engine Control Units
- Exhaust & Header Wrap
- Exhaust Gas Temperature Sensors
- Exhaust Sensor Mounts
- Exhaust Wrap Fasteners
- Flex Fuel Sensors
- FRAM Ultra Synthetic
- Fuel Filter Elements
- Fuel Filters
- Fuel Injectors
- Fuel Pressure Regulators
- Fuel Pumps
- Fuel Rails
- Head & Neck Restraints
- Heat Shielding
- Heat Sleeves
- Heat Tape
- Intake Manifolds
- Intercoolers
- Motor Vehicle Parts
- Motor Vehicle Suspension Parts
- NGK Copper
- NGK Iridium
- NGK Laser (BOX)
- NGK Platinum
- Oil Coolers
- Oil System Accessories
- Optima
- Oxygen Sensors
- power steering
- Pressure Sensors
- Product
- Radiators
- Steering Wheel Accessories
- Temperature Sensors
- Throttle Bodies
- Tools
- Turbo Accessories
- Turbo Pipes
- Turbochargers
- Valve Stem Caps
- Valves & Accessories
- Vehicle Parts & Accessories
- Water & Methanol Injection Systems
- wheels
- Wiring Harnesses
- 2001-2002-2003-2004-2005-2006 Chevrolet Silverado 3500
- 2002-2003-2004-2005-2006 Chevrolet Avalanche 1500
- 2004 Ford F-150 Heritage
- 2006-2007 Mercury Milan
- 2006-2007 Mitsubishi Raider
- 2007 Chevrolet Silverado 1500 Classic
- 2007 Chevrolet Silverado 1500 HD Classic
- 2007 Chevrolet Silverado 3500 Classic
- 2007 GMC Sierra 1500 HD Classic
- 2007 GMC Sierra 3500 Classic
- 2007-2008-2009-2010-2011 Dodge Nitro
- 2007-2008-2009-2010-2011-2012 Dodge Caliber
- 2007-2008-2009-2010-2011-2012-2013 Chevrolet Avalanche
- 2007-2008-2009-2010-2011-2012-2013-2014-2015-2016-2017 Jeep Patriot
- 2011-2012-2013-2014 Chrysler 200
- CARB_compliant:yes
- Prop65:yes
- TDCollection:Air Jacks
- TDCollection:Barb Fittings
- TDCollection:Braided Hose
- TDCollection:Brake Pads
- TDCollection:Couplers
- TDCollection:ECU Wiring Harnesses
- TDCollection:Exhaust & Header Wrap
- TDCollection:Fittings Accessories
- TDCollection:Fuel Cells
- TDCollection:Fuel Filters
- TDCollection:Fuel Pressure Regulators
- TDCollection:Fuel Pumps
- TDCollection:Fuel Rails
- TDCollection:Fuel Surge Tanks
- TDCollection:Fuel System Accessories
- TDCollection:Hose Ends
- TDCollection:Oil System Accessories
- TDCollection:Pressure Sensors
- TDCollection:Radiators
- TDCollection:Seat Bases
- TDCollection:Seat Brackets
- TDCollection:Seat Pads
- TDCollection:Steering Wheel Hubs
- TDCollection:T-Shirts
- TDCollection:Turbochargers
- TDCollection:Wrenches and Vise Jaws
- zzzIsFitment=false
- zzzIsFitment=true
Reviews
There are no reviews yet.